Description and Shipping Details
Product Details
- Faux Leather Pockets Motor Jacket
- Casual Long Sleeve Crop Jacket
- Suitable for Fall & Winter
- Women's Clothing
- Material: PU Leather
- Details: Belt
- Pattern: Solid color
- Applicable People: Adult
- Sheer: No
- Collar Style: Square neck
- Type: Bomber
- Seasons: Spring/Fall
- Care Instructions: Do not wash
- Style: Biker
- Fabric Elasticity: No Elasticity
- Printing Type: No Printing
- Composition: 100% Polyester
- Weaving Method: Woven
Body measurements
| Size | US | Bust | Waist | Hips | Height |
| S | 4 | 86-90 | 66-70 | 91-95 | 165-170 |
| M | 6 | 90-94 | 70-74 | 95-99 | 170-175 |
| L | 8/10 | 95-101 | 75-81 | 100-106 | 175-180 |
| XL | 12 | 101-107 | 81-87 | 106-112 | 175-180 |
How to measure?
1. Bust
Measure the circumference over the fullest part of your bust.
2. Waist
Measure your waist at the thinnest place.
3. Hips
Measure the fullest part of your hips.
4. Height
Measure your height.

International size conversions
| Size | US | EU | UK | NZ | AU | DE | CA | FR | NL | ES | IT | MX | PT | PL | SE | CH | JP | KR | BR | Asian |
| S | 4 | 36 | 8 | 8 | 8 | 36 | 4 | 36 | 4 | 36 | 40 | 4 | 36 | 36 | 36 | 36 | JP-L | 55 | P | Asian-L |
| M | 6 | 38 | 10 | 10 | 10 | 38 | 6 | 38 | 6 | 38 | 42 | 6 | 38 | 38 | 38 | 38 | JP-XL | 66 | M | Asian-XL |
| L | 8/10 | 40/42 | 12/14 | 12/14 | 12/14 | 40/42 | 8/10 | 40/42 | 8/10 | 40/42 | 44/46 | 8/10 | 40/42 | 40/42 | 40/42 | 40/42 | JP-2XL/3XL | 77 | G | Asian-XXL |
| XL | 12 | 44 | 16 | 16 | 16 | 44 |
Additional Information
| Color |
Deep Grey |
|---|---|
| Size |
S(4), M(6), L(8/10), XL(12) |
Faux Leather Motor Jacket for Fall Winter Women's Clothing
KD 14.770
